13 Black
Coaches
Austin Wilt
Brian Wilt
Practice Time
Tuesday - 7:30 - 9:30
Thursday - 7:30 - 9:30
Sunday - 6:00 - 8:00
Team Roster
Jersey |
Player |
||
| 1 | Milla Anderson | ||
| 30 | Tammy Byrne | ||
| 16 | Brigitte Canty | ||
| 8 | McKenzie Cooke | ||
| 33 | Anne Crouch | ||
| 9 | Ashley Delgado | ||
| 24 | Jacqueline DiSanto | ||
| 12 | Ava Gustafson | ||
| 4 | Maddie Lee | ||
| 5 | Melanie Moore | ||
| 10 | Kiana Sales | ||
| 14 | Katie Smoot |
Team Schedule
Tournament |
Date |
Location |
| California Kickoff | January 14-15 | |
| Power League Qualifier | February 4-5 | |
| Presidents Day Tournament | February 18,19,20 | |
| Colorado Crossroads Qualifier | February 25, 26, 27 | Denver, CO |
| Power League #1 | March 3 | |
| Power League #2 | March 18 | |
| Southern California Qualifier | March 30, 31, April 1 | Anaheim, CA |
| Power League #3 | April 15 | |
| Far Western National Qualifier | April 21, 22, 23 | Reno, NV |
| Power League Regional Championship | May 12-13 | |
| Bay View Tournament | May 26, 27, 28 | |
| Junior Olympics | TBD | Columbus, OH |
