14 Black
Coaches
David Huan
Jessica Atthowe
Practice Time
Tuesday - 7:30 - 9:30
Thursday - 7:30 - 9:30
Sunday - 6:00 - 8:00
Team Roster
Jersey |
Player |
||
| 12 | Rudra Aiyar | ||
| 11 | Clarisse Chan | ||
| 3 | Rosalyn Chiang | ||
| 6 | Katherine Claybaugh | ||
| 35 | Michelle Gajdka | ||
| 53 | Chanti Holroyd | ||
| 5 | Anna Joshi | ||
| 15 | Janet Lao | ||
| 7 | Mavis Lui | ||
| 17 | Grace Roberts Burbank | ||
| 2 | Maia So-Holloway | ||
| 8 | Roxanne Wiblin |
Team Schedule
Tournament |
Date |
Location |
| California Kickoff | January 14-15 | |
| Power League Qualifier | February 4-5 | |
| Presidents Day Tournament | February 18,19,20 | |
| Power League #1 | March 3 | |
| Power League #2 | March 18 | |
| Pacific Northwest Qualifier | March 23,24, 25 | Spokane, WA |
| Power League #3 | April 15 | |
| Far Western National Qualifier | April 21, 22, 23 | Reno, NV |
| Power League Regional Championship | May 5-6 | |
| Bay View Tournament | May 26, 27, 28 | |
| Junior Olympics | TBD | Columbus, OH |
