14 Cardinal
Coaches
Robin John Rosales
Dwight Crump
Sarah Bagaman
Practice Time
Tuesday - 7:30 - 9:30
Thursday - 7:30 - 9:30
Sunday - 5:00 - 7:00
Team Roster
Jersey |
Player |
||
| 1 | Clair Aguirre | ||
| 16 | Rachel Boe | ||
| 7 | Christine Callinan | ||
| 27 | Amanda Hubbard | ||
| 3 | Elle Kass | ||
| 10 | Isabella Ko | ||
| 22 | Corey Kurtzman | ||
| 13 | Alex Lay | ||
| 5 | Sophia Murillo | ||
| 28 | Martina Pederson | ||
| 11 | Katya Scocimara | ||
| 25 | Isabelle Uhrich | ||
| 12 | Katarina Warburton |
Team Schedule
Tournament |
Date |
Location |
| California Kickoff | January 14-15 | |
| Power League Qualifier | February 4-5 | |
| Presidents Day Tournament | February 18,19,20 | |
| Colorado Crossroads Qualifier | February 25, 26, 27 | Denver, CO |
| Power League #1 | March 3 | |
| Power League #2 | March 18 | |
| Power League #3 | April 15 | |
| Far Western National Qualifier | April 21, 22, 23 | Reno, NV |
| Power League Regional Championship | May 5-6 | |
| Bay View Tournament | May 26, 27, 28 | |
| Junior Olympics | TBD | Columbus, OH |
